Nell Gwyn F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby, Callum | 4 | 3 | 1 | ||||||||||||||||
2 | Ashby, Kelton | 2 | 1 | 1 | 6 | 1 | ||||||||||||||
3 | Baxter, Brad | 9 | 1 | 1 | 8 | 1 | 2 | 1 | ||||||||||||
4 | Bell, Jamie | 5 | 5 | 2 | ||||||||||||||||
5 | Carver, Joshua | 6 | 6 | |||||||||||||||||
6 | Chadburn, Kirtis | 4 | ||||||||||||||||||
7 | Cowlishaw, Scott | 11 | 2 | 2 | 10 | 1 | 1 | 1 | ||||||||||||
8 | Dugdale, Adam | 10 | 8 | 2 | ||||||||||||||||
9 | Ellerbeck, Kyle | 7 | 5 | 2 | ||||||||||||||||
10 | Gaughan, Ben | 10 | 1 | 1 | 9 | 1 | 3 | |||||||||||||
11 | Hall, Josh | 14 | 13 | 1 | 1 | |||||||||||||||
12 | Iliffe, Jason | 1 | 1 | 2 | ||||||||||||||||
13 | Ingram, Jordan | 7 | ||||||||||||||||||
14 | Jackson, Adam | 12 | 5 | 5 | 9 | 3 | 3 | |||||||||||||
15 | Jackson, Thomas | 12 | 2 | 2 | 12 | 2 | 2 | 2 | ||||||||||||
16 | Jordan, Wayne | 4 | 4 | 1 | ||||||||||||||||
17 | Joule, Harry | 7 | 1 | 1 | 7 | |||||||||||||||
18 | kirkland, kyle | 1 | 1 | |||||||||||||||||
19 | Marshall, Ryan | 6 | 4 | 2 | ||||||||||||||||
20 | Marsh, Aston | 1 | 1 | 1 | ||||||||||||||||
21 | Mays, Callum | 9 | 7 | 2 | 1 | |||||||||||||||
22 | Mays, Liam | 3 | 2 | 1 | 3 | 1 | ||||||||||||||
23 | Morgan, Daniel | 6 | 5 | 1 | 1 | 2 | ||||||||||||||
24 | Murphy, Matthew | 12 | 12 | 12 | 12 | 2 | ||||||||||||||
25 | Newbold, Liam | 8 | 8 | 1 | 2 | |||||||||||||||
26 | Revuelta, Paul | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
27 | Scaife, Shawn | 12 | 11 | 1 | 4 | |||||||||||||||
28 | Vickers, James | 13 | 13 | 1 | 4 | 1 | ||||||||||||||
29 | Walker, Craig | 16 | 1 | 1 | 13 | 3 | 1 | |||||||||||||
30 | Wilkinson, Corey | 10 | 2 | 2 | 7 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 10 | L L L |
Oct | 2 | 0 | 0 | 2 | 3 | 11 | L L |
Nov | 3 | 1 | 1 | 1 | 9 | 8 | D W L |
Dec | 2 | 0 | 1 | 1 | 2 | 7 | L D |
Jan | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Feb | 2 | 1 | 1 | 0 | 7 | 5 | D W |
Mar | 3 | 0 | 0 | 3 | 1 | 10 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 3 | 4 | 13 | 27 | L D L D L W D L |
Away | 10 | 2 | 0 | 8 | 15 | 31 | L L W L L W L L |
Overall | 18 | 3 | 3 | 12 | 28 | 58 | L L W D W L L L |
Players
Callum Ashby
Kelton Ashby
Brad Baxter
Jamie Bell
Joshua Carver
Kirtis Chadburn
Scott Cowlishaw
Adam Dugdale
Kyle Ellerbeck
Ben Gaughan
Josh Hall
Jason Iliffe
Jordan Ingram
Adam Jackson
Thomas Jackson
Wayne Jordan
Harry Joule
kyle kirkland
Aston Marsh
Ryan Marshall
Callum Mays
Liam Mays
Daniel Morgan
Matthew Murphy
Liam Newbold
Paul Revuelta
Shawn Scaife
James Vickers
Craig Walker
Corey Wilkinson