Oadby Athletic 2012 First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baird, Matthew | 9 | 7 | 7 | 4 | 6 | 3 | |||||||||||||
2 | Belton, Dan | 8 | 8 | 8 | 3 | 8 | ||||||||||||||
3 | Birbeck, William | 9 | 1 | 1 | 1 | 9 | ||||||||||||||
4 | Boydon, Daniel | 5 | 2 | 2 | 3 | |||||||||||||||
5 | Corry, Benjamin | 11 | 1 | 1 | 5 | 11 | ||||||||||||||
6 | Corry, Kurt | 12 | 11 | 11 | 10 | 2 | ||||||||||||||
7 | Creasey, George | 13 | 1 | 1 | 12 | 1 | ||||||||||||||
8 | Darji, Dhruvs | 12 | 3 | 12 | ||||||||||||||||
9 | Dean, Wayne | 4 | 1 | 2 | 2 | |||||||||||||||
10 | Geary, Joe | 1 | 1 | 1 | ||||||||||||||||
11 | Giliberti, Giuseppe | 14 | 7 | 7 | 5 | 10 | 4 | |||||||||||||
12 | Gonga, Will | 7 | 4 | 7 | ||||||||||||||||
13 | Griffiths, Scott | 1 | 1 | |||||||||||||||||
14 | Harris, Ryan | 1 | 1 | |||||||||||||||||
15 | Himan, George | 2 | 1 | 1 | 1 | |||||||||||||||
16 | Hulley, Ethan | 4 | 2 | 2 | ||||||||||||||||
17 | Ilnicki, David | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||||
18 | Ireland, Ben | 15 | 7 | 7 | 3 | 14 | 1 | |||||||||||||
19 | Ireland, James | 11 | 3 | 3 | 1 | 7 | 4 | |||||||||||||
20 | Jenkins, Mitchell | 11 | 1 | 1 | 1 | 8 | 3 | |||||||||||||
21 | Johnson, Jacques | 6 | 2 | 2 | 4 | |||||||||||||||
22 | Keaveny, Jozsef | 3 | 2 | 2 | 1 | 3 | ||||||||||||||
23 | Keenan, Marshal | 11 | 16 | 16 | 8 | 11 | ||||||||||||||
24 | Kovacevic, Zoran | 1 | 1 | |||||||||||||||||
25 | Massey, Lewis | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
26 | Matijas, Jovan | 6 | 2 | 4 | ||||||||||||||||
27 | Nicolello, Samuel | 5 | 1 | 1 | 1 | 4 | ||||||||||||||
28 | Pickering, Luke | 1 | 1 | 1 | ||||||||||||||||
29 | Ronchetti, Joe | 14 | 14 | |||||||||||||||||
30 | Small, Jordan | 8 | 10 | 10 | 7 | 6 | 2 | |||||||||||||
31 | Smith, Ryan | 1 | 1 | |||||||||||||||||
32 | Swift, Sam | 5 | 1 | 2 | 3 | |||||||||||||||
33 | Thomson, Lewis | 4 | 4 | |||||||||||||||||
34 | Tomashevskij, Dennis | 3 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 6 | L W |
Jan | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Feb | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Mar | 1 | 1 | 0 | 0 | 5 | 0 | W |
Jan | 4 | 2 | 1 | 1 | 22 | 11 | W D L W |
Mar | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Apr | 4 | 4 | 0 | 0 | 19 | 4 | W W W W |
May | 4 | 2 | 0 | 2 | 7 | 9 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 1 | 3 | 30 | 20 | W D L W W W W L |
Away | 11 | 10 | 0 | 1 | 54 | 15 | W W W W W W W L |
Overall | 21 | 16 | 1 | 4 | 84 | 35 | W W W W W W L L |
Players
Matthew Baird
Dan Belton
William Birbeck
Daniel Boydon
James Bright
Benjamin Corry
Kurt Corry
George Creasey
Dhruvs Darji
Wayne Dean
Sean Doy
Jake Duffy
Joe Geary
Giuseppe Giliberti
Will Gonga
Andrew Grant-Hickey
Scott Griffiths
Ryan Harris
Fraser Hawes
George Himan
Ethan Hulley
David Ilnicki
Ben Ireland
James Ireland
Mitchell Jenkins
Jacques Johnson
Jozsef Keaveny
Marshal Keenan
Zoran Kovacevic
Joe Lee
Lewis Massey
Jovan Matijas
Joshua Medhurst
James Merriman
Samuel Nicolello
Lewis Noble
Luke Pickering
Joe Ronchetti
Charlie Scanlon
Jordan Small
Ryan Smith
Sam Swift
Lewis Thomson
Dennis Tomashevskij
Joshua Topliss