Oadby Owls Mens
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Lucas | 8 | 1 | 1 | 2 | 6 | 1 | |||||||||||||
2 | Barber, Adam | 3 | 1 | 2 | ||||||||||||||||
3 | Bhayani, Rishi | 1 | 1 | |||||||||||||||||
4 | Cooke, Luis | 8 | 1 | 1 | 8 | |||||||||||||||
5 | Copp, Daniel | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
6 | Desta, Michael | 4 | 3 | 1 | ||||||||||||||||
7 | Farrar, Christian | 3 | 1 | 1 | 3 | |||||||||||||||
8 | Fleetwood, Jack | 12 | 2 | 2 | 12 | |||||||||||||||
9 | Guido, Morosi | 8 | 1 | 7 | 1 | |||||||||||||||
10 | Hawkes, Richard | 16 | 1 | 1 | 16 | 1 | ||||||||||||||
11 | Hill, Lewis | 5 | 4 | 1 | ||||||||||||||||
12 | Jackson, Samuel | 1 | 1 | |||||||||||||||||
13 | James, Ashley | 11 | 1 | 1 | 11 | |||||||||||||||
14 | Jarman, Callum | 10 | 6 | 6 | 7 | 3 | ||||||||||||||
15 | King, Danny | 15 | 13 | 2 | ||||||||||||||||
16 | Lever, Jordon | 3 | 2 | 2 | 3 | |||||||||||||||
17 | Liddle, Thomas | 3 | 1 | 2 | 1 | |||||||||||||||
18 | Marlow, Ryan | 16 | 1 | 1 | 16 | |||||||||||||||
19 | Mohammed, Ahmed | 1 | 1 | 1 | ||||||||||||||||
20 | Parker, George | 14 | 2 | 2 | 12 | 2 | ||||||||||||||
21 | Paston, Martin | 13 | 13 | |||||||||||||||||
22 | Paterson, Jamie | 7 | 7 | |||||||||||||||||
23 | Sahota, Taran Singh | 8 | 1 | 1 | 8 | |||||||||||||||
24 | Shafi, Shaan | 1 | 1 | |||||||||||||||||
25 | Steva, George | 5 | 5 | |||||||||||||||||
26 | Sutton, Nick | 12 | 2 | 2 | 11 | 1 | ||||||||||||||
27 | Wells, Adam | 1 | 1 | 1 | ||||||||||||||||
28 | Whatsize, Samuel Robert | 14 | 12 | 2 | ||||||||||||||||
29 | WHITCHURCH, CHARLIE | 9 | 9 | 9 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 7 | 10 | W D L |
Oct | 2 | 0 | 0 | 2 | 4 | 13 | L L |
Nov | 3 | 1 | 0 | 2 | 2 | 8 | L L W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 2 | 0 | 1 | 1 | 4 | 4 | D L |
Mar | 1 | 1 | 0 | 0 | 2 | 1 | W |
Apr | 3 | 2 | 1 | 0 | 8 | 3 | D W W |
May | 3 | 2 | 0 | 1 | 3 | 3 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 14 | 12 | D L L W W W W |
Away | 11 | 4 | 2 | 5 | 16 | 30 | L W D L D W W L |
Overall | 18 | 8 | 3 | 7 | 30 | 42 | L W D W W W W L |
Players
Lucas Ball
Adam Barber
Rishi Bhayani
Adam Clarke
Luis Cooke
Daniel Copp
Michael Desta
Christian Farrar
Jack Fleetwood
Morosi Guido
Richard Hawkes
Josh Hill
Lewis Hill
Samuel Jackson
Ashley James
Callum Jarman
Sam Kenyon
Danny King
Jordon Lever
Thomas Liddle
Ryan Marlow
Ahmed Mohammed
George Parker
Martin Paston
Jamie Paterson
Taran Singh Sahota
Shaan Shafi
George Steva
Nick Sutton
Adam Wells
Samuel Robert Whatsize
CHARLIE WHITCHURCH