Premier Division
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Hutton Old Boys | 7 | 5 | 1 | 1 | 27 | 15 | 12 | 16 |
2 | Harold Wood Athletic | 7 | 4 | 3 | 0 | 13 | 5 | 8 | 15 |
3 | Little Thurrock Dynamos | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
4 | Old Chelmsfordians | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 |
5 | Parsloe Athletic | 5 | 3 | 0 | 2 | 24 | 9 | 15 | 9 |
6 | Sporting Club Woodham | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 9 |
7 | Rayleigh Town | 5 | 2 | 1 | 2 | 16 | 10 | 6 | 7 |
8 | Blackmore | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 5 |
9 | Paringdon | 5 | 1 | 0 | 4 | 5 | 17 | -12 | 3 |
10 | Writtle | 6 | 0 | 0 | 6 | 8 | 35 | -27 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |